ID | Veteran's Name | Date of Birth | Place of Birth | Date of Death | Place of Death | Place of Burial | Residence | Branch of Service | Years of Service | Experience | Additional Info | Additional Records? | Record Description | Form completed by | Permission to post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Allen, William D. | 1962 | Rochester NY | N/A | N/A | N/A | Former Nunda current Tenn. | Army | 12 Years | Worked as a radio and teletype operator. Was a section chief, correctional custody supervisor, training NCO | Stationed at Ft Hord TX,Germany,Honduras,Ft Gordon, GA | No | None | Lindsay Gunn | Yes |
5 | Baker, Rodney Jon | 1933 | Nunda NY | N/A | N/A | N/A | Dalton | Army | 2 Years | Surveyer. Served in Germany | Owner of Baker Milling and manufacturer of dog food-valley Dog food Main st. Dalton NY. | Yes | Certificate of service Dog tag | Emily E. Gibson, granddaughter | Yes |
71 | Barber, Bernard L. | 1919 | Nunda NY | May 1993 | San Margarita CA | Ashes Scattered on his farm | Lived in Nunda till he was 19 then 1945 to 47 | Air force | 20 Years | Joined air force as a mechanic. Selected to go to flight schooland flew P-38s. Shipped overseas in 42 to England then later flew his planes to north Africa. He flew 50 missions and came home in 43. Trained other pilots to end of the war. Discharge in 47. | retired in 45 as a captain reenlisted in 47 as a master sergant. Shot dowm 3 german planes and received fly cross as air metals. | Yes | account of air crew. | Freeman Barber | Yes |
72 | Barber, Freeman | 1925 | Nunda NY | N/A | N/A | N/A | Nunda | Army | 1.5 Years | Stayed on fort Dix as a cook and finally Quarter master. Played on Fort Dix Basketball team with Julius Kellogg. After service he played on the Harlem Globe trotters. | His company was shipped to Japan while I was in tilton General Hospital. Never got to go Anywhere. | No | None | Freeman Barber | Yes |
25 | Barber, James H | 1918 | Nunda NY | N/A | N/A | N/A | Dalton NY | Army | 3 Years | Military Police, Gunner on 90MM Anti-Aircraft Gun | None | Yes | Honorable Discharge | Mary Barber | Yes |
10 | Barber, Warren David. | 1955 | Dansville,NY | N/A | N/A | N/A | Manila Philippines | Army | 20 Years | Heavy equipment Mechanic. 3 tours in Germany | None | No | None | Vicki J. mcmaster-Horton | Yes |
27 | Blair, Elmore D. | 1923 | Greenwood NY | N/A | N/A | N/A | Nunda NY | Army | 10 Months | 7th Calvary. 7 Months in Japan as Bandsman trombone). | None | Yes | Discharge Papers | Elmore D Blair | Yes |
Blonsky, Gerald B | 1942 | Rochester, NY | Nov 2007 | N/A | Nunda NY | Dansville /Nunda |
Army | 10 Months |
enlisted 7 Feb, 1961 | Chelsey Gillen | Yes | ||||
55 | Blood, George C | 1941 | Warsaw NY | N/A | N/A | N/A | Nunda NY | Air Force | 20 Years | Very involved in Metrology.Became Teacher in basic electronics and at Metrology School. | Keshequa Graduate | No | None | Self | Yes |
26 | Bradley, Richard C. | 1936 | Hornell NY | N/A | N/A | N/A | Nunda NY | Army | 1955-1956 | 3rd Armored Cav. Regiment. Served in Germany. Border Patrol on Russia-East Berlin Border. In Korean war. | Retired from KCS system. Apart of Nunda fire Dept | No | None | Richard Beardsley | Yes |
28 | Broughton, Lyman C.Jr. | 1933 | Castile NY | N/A | N/A | N/A | Orange City FL | Army | 4 Years | Korean war Vet. | None | No | None | Peggy M Smith | Yes |
79 | Brown, Kenneth. E | 1926 | Andover NY | N/A | N/A | N/A | Swain NY | Army | 1944-1946 | Served in 185th Engineer Combat Battalion. Demolition Specialist. Served in Italy in WWII. Medals: American Campaign Medal, EAME Medal And Good conduct Medal. Destroyed objects like Bridges and Buildings To cover retreating Forces to Slow Enemy Advance. | Incerted Dentonating fuse ot Electrical Wires. Inspected And repaired Unexploded Charges. Member of Nunda VFW. | Yes | Copy of discharge Papers. | Lucinda Brown | Yes |
61 | Burdett, Paul S. | 1928 | Hornellsville NY | N/A | N/A | N/A | Nunda NY | Army Air Corp | 1946-1949 | Finace depart of US Air Force, Served as Base Auditor for the Finance Dept | Manager pf NYSE&G 37 yrs, active in community organizations, ordained elder of Presbyterian Church | No | None | Self | Yes |
30 | Burger, Ryland | 1946 | Dansville NY | N/A | N/A | N/A | Nunda NY | Air Force | 1964-1968 | Computer Operator. Specialized in Intel Info. Stationed in Guam. | None | No | None | Marissa Underwood | Yes |
31 | Cartwright, Ilsa Denyse. | 1971 | Trinidad West Indies | N/A | N/A | N/A | Hunt NY | Army | 3 Years | Trained to fix Tank Turrets. Was First Stationed IN Germany. Was stationed in Saudi Arabia During Desert Storm. Finished Service in Ft. Irwin CA. | None | Yes | Pictures | Self | Yes |
32 | Cicero, Vincent Paul | 1965 | Warsaw NY | N/A | N/A | N/A | Nunda | Navy | 1985-1993 | Radio man 2nd Class | None | No | None | Confetti Cole | Yes |
67 | Clark, Gerald W. | 1917 | Dalton NY | 7 Dec 1998 | Syracuse NY | Union Cemetary Dalton NY | Dalton NY | Army- Army Airforce | 1942-1945 | Served in WW2. 4 battle stars for service in North Africa and Italy theater of Operation. Was a private 1st class. | Honorably Discharged in 1945 | No | None | Shirley Robinson | Yes |
68 | Clark, James Levergne. | 1934 | Nunda NY | N/A | N/A | N/A | Dalton NY | Army | 1955-1957 | 4th Armored division Ft Hood, Texas. Company Clerk for 3 Years. 1952-1955 Was National Guard in Geneseo NY. | Honorably Discharged in 1957. Graduated from Keshequa in 52 | No | None | Shirley Robinson | Yes |
Cole, Edward Mark | 1922 | Nunda NY | 25 Apr 1983 | Marina, Monterey Co, Ca | Seaside, Ca | Nunda NY, Marina CA | Army | 1942-1962 | WWII -Anti Aircraft gunner, military police, stockade guard | served in Central Europe, Northern France, Rhineland, Korea, and Japan | yes | DD214, Military service records |
Edward M. Cole Jr. | Yes | |
63 | Columbo, Joseph M | 1928 | Portageville NY | N/A | N/A | N/A | Nunda NY | Army | 1951-52 | Served in Korea for 11/2 yrs | Retired from Lapp Insulator Co in Leroy, married to Mildred, 2 sons, 4 grandchildren | No | None | Self | Yes |
Critzburg, Carroll Edward | 1916 | Pa | 2 Sept 1990 | Lakeville NY | N/A | Tuscarora NY | Army | `1942-45 | Staff Sgt, 11th Tank Co, Scofield Barracks, Hi | None |
No |
None | Lloyd Carroll |
Yes |
|
Critzburg, Lloyd Carroll | 1942 | Nunda, NY | N/A | N/A | N/A | Tuscarora. Nunda; current Tenn | Army | Vietnam | Sgm E-9; 1st, 3rd, 5th, 7th & 8th, Special Forces Group (ABN), I Corp Rok.US Group, 3rd Inf Div.; Intelligence, Airborn, Jum pmaster, Sniper HALO (plus) | Legion on Merit, Bronze Star,Meritorius Serve MEdal (5), Army Commendation Medal (1) & (1) w/V Decvice, Air Medlat, Vietnam Cross of Gallantry w'Palm, Vietnam Campaign, Good Conduct Medal (8), Combat Infantr Badge, Master Jump Wings, Halo Jump |
Yes |
N/A | self |
Yes |
|
21 | Cudebec, Albert. | N/A | N/A | N/A | N/A | N/A | N/a | Army | World War I era | served on Pershing's staff. IN charge of Communication for Pershing | None | No | None | John L Weaver | Yes |
50 | Depuy, Brewster Larson | 1923 | Nunda NY | N/A | N/A | N/A | Nunda NY | Navy | 1943-1946 | Second Class Singnalman. Served in the Armed Guard. Served in pacific,Atlantic Theaters. | Very active in Community | No | None | Hope S Depuy | Yes |
12 | DiAngelo, Francis James. | 1930 | Portageville NY | 5 Mar 1988 | Hunt NY | Hunt NY | Portageville NY | Air Force | 1951-1953 | Korean war stationed in Okinawa | Grad at RIT and SUNY Geneseo.Teacher at Keshequa. Very active in area programs | Yes | Certificate of armed services. Pictures | Dominic Flint | Yes |
Ebert, Louis H | 1928 | Nunda NY | 3 May 1990 | Dansville NY | Westview Cemetery Dansville NY | Nunda NY | Army | 1951-1952 | Infantry, assigned to Germany, patroled American zone | Received medal of occupation. "Dad expressed his experience highly of serving his country. He considered himself always a soldier" |
Yes |
Discharge Form | Cynthia Ebert Fee |
Yes |
|
66 | Foote, Theron Abbey | 1942 | Rochester NY | N/A | N/A | N/A | Nunda NY | Navy | July 1964-July 1966 | Stationed in Charleston SC, aboard USS Alacrity (a minesweeper) | Rank at end of tour was Lt. JG | Yes | Copies of commendations | self | Yes |
Gibson, Donald R. | 1920 | Hendershot Road, Mt. Morris NY | 8 Aug 2015 | Highland Hospital, Rochester NY | Oakwood Cemetery Nunda NY | Grew up and went to school in Nunda | Army | Sept 1939 - 1946 entire WWII | 9/1939-1/1941 - enlisted in reserve corp when Germany invaded Poland with Marvin Bryant and Glenn Williams. Based at Geneseo Armory, 121st Cavalry NYNG. 1/1941-1/1946 101st Cavalry, US Army, stationed at Ft. Devins, MA, Ft. Meade MD, Ft Story VA, Camp Campbell, KY |
was shipped overseas in 11/1944. Landed in Liverpool, England. Was at Cameronian's barracks in Dalton-on-Furness in northern England, then at Camp Anty-Cross in southern England before being shipped to LeHarve, FR. Moved through France and into Germany where he was injured on 4/9/1945 about 30km outside Nuremberg. |
Yes | Medals:Purple Heart, Good Conduct Medal, European Campaign Medal with 2 battle stars, one for Rhineland, other for Central Germany. | Karen Gibson Strang, daughter | Yes | |
62 | Goldthwait, Robert | 1915 | Nunda NY | N/A | N/A | N/A | Nunda NY | Army | 4 years | Inducted at Ft Niagara,sent to Pacific, Coral Sea Battle, then toNew Caledonia, Guadacanal, Mariana Campaign, Ghern Island, New Britain Island | Basic Training Camp Lee, VA 3 1/4 months, Camp Blanding, FL then to Indian town Gap PA | No | None | Matthew Kreuzer | Yes |
33 | Halbert, Jerome L. | 1946 | Dansville NY | N/A | N/A | N/A | Dansville, West Sparta | Navy | 3 Years | Medical Corpsman. Served 1 Year in V.W With Marines. Cold weathet Survival Instructer. Field Medical Technician | None | Yes | Active Duty Release form. Navy Commenation. | Self | Yes |
34 | Hall, Morris. | 1964 | Dansville NY | N/A | N/A | N/A | Nunda NY | Navy | 6 Years | Aviation Structural Mechanic on Board Carrier Midway. Worked on SH-3H sea king Helicopters. Anti Submarine Squad 12 Stationed in Atsugi Japan | Worked for Rogerson Hall and Areo Composites Corp for Buiding Helicopters. Worked on Double Hulled oil tanker. | Yes | Picture of USS Midway and history. Company Picture | Self | Yes |
11 | Hall, William Charles | 1927 | Mt. Morris, NY | 28 Aug 1992 | Nunda NY | Ceeha NY | Nunda NY | Navy | 1 Year | Served on the USS St. Paul in the Pacific | Never served in Vets group but served in Sampson WW2 vets group | Yes | Discharge Papers | Sally d. Hall | Yes |
64 | Hamilton, Edward | 1939 | Suffern NY, Rockland CO | N/A | N/A | N/A | Portageville NY | Army | 1958-1960 | Basic Training Ft Dix NJ; Basic Army Adminstration School, Ft Dix NJ;Billeting Clerk, Ft Belvion, Va - Engineer School | Dischard 4/60 with commedation, Sp/4 class | Yes | Discharge Papers- Army Commendation | Self | Yes |
8 | Haskell, David B. | 1945 | Warsaw NY | N/A | N/A | N/A | Nunda NY | Navy | 4 Years | Served on 3 different ships, Made 3 western cruises included 2 trips to Vietnam | None | Yes | DD214 (discharge) 2 cruise books | self | Yes |
4 | Hoffman, Howard Alton | 1932 | N/A | 20 Aug 1956 | Mt. Morris NY | Oakland (Portage) NY | Nunda NY | U.S. Air Force | 1951-1955 | Food Service - became head chief | Howard was a laborer on building of Mt. Morris Dam | Yes | ? | Ellen Tisdale, sister | Yes |
78 | Holmes, Jack. March | 1915 | Nunda NY | 26 Oct 2001 | Nunda NY | Oak Hill Cemetary Nunda NY | Nunda NY | Army | 5 Years | Had to go to Collage to Become officer. Once an officer He Went to West point. Attended Flight School in Greenville Nevada. Made it to Major but was Busted for Buzzing the Hospital And make his CO Spill Coffee And Lose control of Bladder and Bowels. | Took a new B 24 and flew others to New Guinea and brought all of them Back home.Never refused a mission. | Yes | Pictures of Missions, Books, Maps, Medals, Papers. | Kathleen anne Evans | Yes |
17 | Howell, Dave R. | 1951 | Cuba NY | N/A | N/A | N/A | Hunt NY | Army | 1971-1972 | Recon Company IN South Vietnam. National Defense Service Medal, Combat infantry Badge, Vietnam Service Medal, Vietnam Campaign Medal. | Member of VFW | No | None | Dave R Howell | Yes |
20 | Jackson, Pascal | 1847 | N/A | 1937 | N/A | N/A | N/A | Army | 1863-1865 | Joined NY Dragoons. Rode with Custer. Saw action at Yellow Tavern. | None | No | None | John L Weaver | Yes |
35 | Jeffords, Milford | \1914 | Town of Porter Yangstown NY | 27 July 1995 | Medina NY | Dalton NY | Dalton NY | Navy | 1942-1945 | Botswain Mate | Served on Landing Craft on that Took Sodiers on the Beach | No | None | Lowell and Minzie Jeffords | Yes |
36 | Kanouse, Peter W | 1932 | Mendham NY | N/A | N/A | N/A | Nunda NY | Army | 1952-1954 | Military Police | None | No | None | Rachel Kanouse | Yes |
14 | Kenney George | 1946 | Rochester NY | N/A | N/A | N/A | Nunda NY | Navy | 1964-1967 | None | None | No | None | Adam Sullivan | Yes |
13 | Kicherer, Elmer Julius | 1907 | Rochester NY | 14 April 1963 | Henrietta NY | Henrietta NY | Henrietta NY | Navy | 1 Year | Welded submarines | In WW2 | No | None | Jamie White | Yes |
18 | Kujat, Alfred Julius. | 1929 | Rochester NY | N/A | N/A | N/A | Oakland NY | Army | 5 Years | Was in reserve when activated in 1950 when the Korean War started. Discharged as Corporal | Korean war Medal. | Yes | Discharge Papers and Certificate | Lorelei Kujat | Yes |
Little, John Kempton | 1924 | Nunda NY | 22 Nov 2003 | Cuba NY | St Boneventure Cemetery, Olean NY | N/A | Air Force | 3 years | Bomb munitions worker | None |
No |
None | James Little |
Yes |
|
37 | Livingston, Martin L. | 1930 | Buffalo NY | 11 Aug 2000 | Dansville NY | His Air Strip | Dalton NY | Navy | 2 Years | Plane Captain | None | Yes | Discharge Papers | Sydney & Chris Sullivan | Yes |
59 | Maker, Philip H. | 1942 | Nunda NY | N/A | N/A | N/A | Dalton NY | Air Force | 1960-1964 | Rose to rank E-5(SSgt). Stratigic air command B-52 Bombers. Fire control technician. New how to fix many things. | Served under and Personally saw John F Kennedy, When he flew the base. | No | None | Philip H Maker | Yes |
76 | Maker, Rennay. Irene | 1964 | Bangor, Maine | N/A | N/A | N/A | Dalton NY | Air Force | 1984-1988 enlisted 1988-1990 reserve | Stationed at Plattsburgh air force base, NY. Was in aircraft Mission support which was a part of the Supply Squadron. There Squadron won best Supply Squadron in the Air force. Received good Conduct Medal. | Presently a House Keeper. Plays piano for Church. Belongs to the women in the military organization. Has name listed in Arlington National Cemetary. | Yes | Pictures taken at Dalton | Rennay Maker | Yes |
52 | Montgomery, Patrick R | 1968 | Phladelphia Pa | N/A | N/A | N/A | Mt Morris NY | Air force | 1986-1990 | Electronic Avianics Technician for F-15 Fighter Jets | Keshequa Graduate | No | None | Marie Montgomery | Yes |
51 | Montgomery, Sean P. | 1965 | Rochester NY | N/A | N/A | N/A | Mt. Morris NY | Marines | 1986-1992 | Served overseas.Served on Many Military exercises with NATO Forces | None | No | None | Terrance P Montgomery | Yes |
53 | Montgomery, Terry | 1943 | Rochester NY | N/A | N/A | N/A | Mt. Morris NY | Army | 1961-1963 | Infantry Soldier. 4th infantry division. Served at FT. Dix,FT Carson, FT lewis. | Keshequa Graduate | No | None | Terrance Montgomery | Yes |
Moyer, Charles F | 1926 | Nunda NY | 29 Oct 2001 | California | Riverside National Cemetery, Riverside Cal | lived in California | Navy | 23 years | served in WWII retired as Chief Radar Tech | raised by his Foote Grandparents, one of 3 brothers in Navy - together gave nearly 62 years of service |
No |
None | John P Moyer |
Yes |
|
Moyer, David Foote | 1928 | Nunda NY | N/A | N/A | N/A | now lives in Saratoga Springs NY | Navy | 30 years | entered US Navy as book, retired as LTCDR in subs | grandson of Foote, returned to Nunda as teenager |
No |
None | John P Moyer |
Yes |
|
Moyer, John Phillip | 1929 |
Nunda NY | N/A | N/A | N/A | now lives in Tacoma WA | Navy | 1946-1956 | honorable discharge with rank of DTI, attended University of Washington | grandson of Foote, returned to Nunda as teenager | No | None | Self |
Yes |
|
19 | Orton, Lyle F. | 1931 | Rochester NY | N/A | N/A | N/A | Nunda NY | Army | 1950-1952 | 8 Weeks of Artillery Training in Fort Bliss TX. Was in Korean War and was in England and Germany. Extra info on Form) | None | No | None | Amber Didas | Yes |
24 | Ostrum, Charles | 1920 | Hume NY | N/A | N/A | N/A | Nunda NY | Army | 2 Years | In European Theater July 1944-May1945 6 Battle Stars on his European Theater Ribbon | Field Artillery | Yes | Books | Self | Yes |
Perry, Derryl S. | 1966 | Cuba NY | N/A | N/A | N/A | Hunt, NY 1985 Graduate of KCS |
Army | 1984-present | 9 1/2 years in Germany; 3 Tours (years) in Iraq; Desert Storm, Operation Iraqi Freedom 1 (OIF I); Operation iraqu Freedom III (OIF III), 2 Tours (years) of Camp Casey, Korea, 8 years at Fort Sill, OK, and still serving proudly | Currently still serving the people of the United States | Yes | DD Form 214, NCOER'S, Awards. Orders, etc. | Self | Yes | |
39 | Phillips Joshua | 1735 | Bellingham Mass | 25 Oct 1809 | Bellingham Mass | N/A | Bellingham Mass | Militia (Minuteman) | 1775-1776, 1778-1783 | 2nd Lt. Capt. He Marched Alarm as a Minute Man. Served as Asst paymaster to the Col. | None | Yes | Last Paragraph of Pg. 4 and 1 Paragraph Pg 5 | Sarah Morris | Yes |
2 | Powers, Leeann M. | 1980 | Mt. Morris NY | N/A | N/A | N/A | Nunda NY | US Air Force | 4 Years | Mental Health Services Technician, Honor Guard/Color Guard Member stationed in Denver Co, trained in Texas | KCS graduate, 1998; Attended Bryant & Stratton for Associates in paralegal studies | No | None | self | Yes |
3 | Powers, Ronald James | 1949 | Hornell NY | N/A | N/A | N/A | Nunda NY | U.S. Navy | 2 years active, 4 years reserve | Went on a west Pac tour of Duty on the USS Biddle - 1969; Ship was a member of 7th fleet in Vietnam in Gulf of Ton kin; 6 month tour | One of six cooks for 400 men | No | None | self | Yes |
57 | Ringelberg, James. Gerald | 1920 | Kenosha, Wisc | 25 Mar 2002 | Tucson AZ | Tucson Mts. | Formerly Dalton NY | Marines | 3 Years 9 Months | Discharge papers | None | Yes | Discharge Papers | Geraldine Ringelberg | Yes |
56 | Ringelberg, Nicholas | 1916 | Kenosha, Wisc | N/A | N/A | N/A | Canaseraga NY | Air Force | 1942-1945 | Stationed in N. Carolina, Florida, New Jersey, Georgia. Rank Corpral. | Instrument Technical Fighter aircraft. | No | ? | Self | Yes |
22 | Robinson, Denton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/a | WW2 | None | No | None | John L Weaver | Yes |
Robinson, Ralph | 1891 | Hornell, NY | 18 Feb 1921 | Nunda or Wyoming NY | Oakwood Cemetery NY | N/A | Army | 1911-1919 | WW1 | Captain, Medical Corp, wounded and disabled while on active duty | N/A | N/A | Karen J. Robinson | ||
70 | Robinson, Stephen D. | 1956 | Dansville NY | 3 Sept 1994 | Warsaw Hospital Warsaw NY | Hunt Hollow Cemetary NY | Nunda NY | Navy | 1973-1974 | Was a cook on a ship off of Japan Hardship. Discharged | None | Yes | Picture of him and ship | Shirley Robinson | Yes |
15 | Ross Fredrick | 1919 | Hornell NY | N/A | N/A | N/A | Belmont NY | Army | 4 Years | Sergeant during WW2 Served in Europe | VFW Member | No | None | Donna Ross | Yes |
40 | Russell, John Lewis.Jr. | 1951 | Hornell NY | N/A | N/A | N/A | portigeville | Army | 3 Years | 1 Year of training and 3 Years of Service. | Fought in Vietnam | No | None | Amber Carney | Yes |
69 | Ryan, John | 1843 | Kingston Canada | 1924 | Dalton NY | Union Cemetary Dalton NY | Lived in Grove then Moved to Dalton NY | Infantry | 1861-1864 | 136th Regiment, Co.1 in Aug 1862.IN civil war-he was in the battle of lookout Mt. Chattanoga, And the famous march to the sea.He was at Picett's charge at Gettsburg. | At the close of the war the 136th had very few men. When the 136 left here,they went on train from Portagville NY | Yes | Picture of him | Shirley Robinson | Yes |
41 | Rymer, Kenneth L. | 1968 | Warsaw NY | N/A | N/A | N/A | Now. Mt. Morris.68-96 In Nunda | Marines | 1986-1996 | Nuclear, Biological, Chemical Defence Specialist For 7 Years. Marine Recruiter 3 Years. Served in Persain Gulf War with NBC Recon. Staioned in Japan and Camp LeJenne, NC | None | No | None | Ken Rymer. | Yes |
1 | Sanford, Ward H. Jr. | 1923 | Mt. Morris NY | N/A | N/A | N/A | Nunda NY | Army | 3 years | Served in Europe | None | No | None | self | Yes |
7 | Schwegler, Robert P. | 1954 | San Diego CA | N/A | N/A | N/A | Nunda NY | Coast Guard | 2 Years | Coast Guard Academy New London CONN,seach and rescue @ Sandy Hook NJ,Cape Cod MASS. | None | No | None | self | Yes |
42 | Simkins, William F. | 1949 | Indianapolis IN | N/A | N/A | N/A | Mt Morris (Brooks Grove) | Army | 2 Years | Corps Of Engineers, Constructing roadways in Vietnam. | Operated Dump Truck | Yes | Photos | John Tomczak, Joanne Simkins | Yes |
23 | Smith Robert | N/A | N/A | N/A | N/A | N/A | N/A | Air Corps | N/A | None | None | No | None | John L Weaver | Yes |
74 | Smith Thompson, Katherine E. | 1917 | Dalton NY | N/A | N/A | N/A | Dalton NY | Army (wac) | 1 Year 10 Months | Hospital Work(Surgical Technician) | None | No | None | Katherine E Smith | Yes |
73 | Smith, Donald k. | 1925 | Santa Clara NY | N/A | N/A | N/A | Dalton NY | Army | 6 Years | Tank destroyers In WWII for 3 years. Occupation forces for 3 years. | None | No | None | Katherine E Smith | Yes |
43 | Smith, Roger L | 1948 | Rochester NY | N/A | N/A | N/A | ? | Marines | 3 Years | 1966-1969 Served in Vietnam.Wounded at Kho sanh. | None | Yes | Copy of DD214 | Roger Smith | Yes |
9 | Thompson, Donald lee. | 1930 | Nunda NY | N/A | N/A | N/A | Nunda NY | Army | 1952-1954 | medical Corp. Assigned to Europe 1953-1954. Stationed in Heidelberg and Stuttgart. Assigned to Counter Intelligence Corps. Discharged at rank of SGT | Played on Stuttgart basketball team | Yes | Classified as Secret | self | Yes |
16 | Thompson, Rolland R. | 1933 | Town of Portage NY | N/A | N/A | N/A | Current. Hornell. Then Oakland | Army | 1955-1957 | Corp of Engineers | Serves in Kiserslautern, Germany | No | None | Rolland Thompson | Yes |
44 | Tomczak, Daniel John. | 1930 | Buffalo NY | 22 Dec 1985 | Dalton | Union Cemetary | South Dalton | Army | 7 Years | Member of O.R.C. Former Membercok 3rd BN 8th Cav. Heavy Vehicle Driver and Paratrooper. | Wounded in Korea 1949 | No | None | Heather Tomczak | Yes |
45 | Trim, Shelly | 1961 | Warsaw NY | N/A | N/A | N/A | Nunda NY | Army | 4 Years | Aerial Image Interpreter/Military Intelligence. Stationed in Germany 1981-1983. Mi Det. 101st Airborne Division-Kentucky 1980-1981.Ft. Huachoca, Arizona 1979-1980. | Member of Legion. Hoarable Discharge at sergant. | Yes | DD214 | Josh Trim | Yes |
65 | Truax, William J. | 1934 | Swain NY | N/A | N/A | N/A | Nunda NY | Army | 2 yrs | Tank Commander, 3rd Armor Division | No | None | Self | Yes | |
Walker, Stephen R | 1947 | Nunda NY | n/a | n/a | n/a | Nunda NY | Army | 1966-68 | Vietnam | n/a |
yes |
n/a | Steve Walker |
yes |
|
60 | Warren, Eugene. Howard | 1945 | Ticonderoga NY | N/A | N/A | N/A | Nunda NY | Army | 2 Years | Stationed in Vietnam in 1969. Generator Operator. | Teacher at Keshequa school | No | None | Ann Warren | Yes |
46 | Werner, Edward Theodore | 1916 | N/A | 31 Mar 1942 | Atlantic ocean; Portland Maine and Salem Mass | Lost at sea. Lost on flight | Portland Maine | Coast Guard | 1937-1942 | Pilot. Protecting coast. Died between portland Maine and Salem Mass. Belived that plane was shot down. | Staitoned At salem Mass | Yes | News paper clipping | Jennifer Amsheir | Yes |
77 | Westacott, George. Henrey | 1937 | Buffalo NY | N/A | N/A | N/A | Nunda NY | Air Force | 1955-1959 | Basic Training was in Sampson AFB. Went to Chanute AFB in Illinois for Specialist Training in aircraft Instrument Systems.Served at bases in Thule, Greenland,Midwest City, And Ramstein-Landstuhl, Germany. Achieved the Rank of Airman First Class. | Was honorably Discharged.Served in Peace Corps. In peru from 1963-1965. | No | Has to Search | George H Westacott. | Yes |
47 | Winterhalter, Leon | 1931 | Belmont NY | 29 Aug 1999 | Hamburg NY | Belmont NY | Buffalo Area | Navy | 1950-1954 | Vet. Of korean war. Served in the Atlantic fleet.Served on Aircraft Carrier. | Served as an Aviation Election's Mate | Yes | Have many of his papers.I.E. Discharge papers | Missy Camuto | Yes |